| Item | Description |
|---|---|
| Method | GET |
| Path | /v1/loans/{loanId} |
| Auth | OAuth2 Client Credentials (Bearer Token) |
| Parameter | Type | Required | Description |
|---|---|---|---|
loanId | UUID | Yes | The loan_id returned by the Submit Loan. |
{
"data": {
"loan_id": "019e15a1-c644-705c-9330-fffa62cd44ed",
"reference_account_number": "1234567890",
"status": "pending",
"principal_amount": 5000000,
"interest_amount": 900000,
"admin_fee_amount": 250000,
"reserve_amount": 230533,
"term_unit": "month",
"term_length": 6,
"penalty_rate": "0.0000",
"start_date": "2026-06-01"
}
}| Field | Type | Description |
|---|---|---|
loan_id | UUID | Unique loan identifier. |
reference_account_number | String | Your reference number for this loan. |
status | String | Current loan status. See values below. |
principal_amount | Number | Loan principal in IDR. |
interest_amount | Number | Total interest amount in IDR. |
admin_fee_amount | Number | Admin fee in IDR. |
reserve_amount | Number | Reserve amount held by QFAST, in IDR. |
term_unit | String | Loan term unit. Value: month. |
term_length | Integer | Loan duration in months. |
penalty_rate | String | Daily late penalty rate. |
start_date | String | Loan start date in YYYY-MM-DD. |
| Status | Description |
|---|---|
pending | Loan submitted, awaiting disbursement. |
active | Loan disbursed and repayment is in progress. |
completed | All repayments fulfilled. Loan closed. |
{
"error": "invalid_token",
"error_description": "The access token is missing or invalid.",
"code": 401
}{
"error": "forbidden",
"error_description": "Loan exists but belongs to a different lender.",
"code": 403
}{
"error": "loan_not_found",
"error_description": "No loan found with the given loanId.",
"code": 404
}| HTTP Status | Error | Cause |
|---|---|---|
401 | invalid_token | Missing or invalid access token. |
403 | forbidden | Loan exists but belongs to a different lender. |
404 | loan_not_found | No loan found with the given loanId. |